Item | Pack | Rate(Rs.) | Cvd/ED(Rs.) | Terms | Make |
ALPHA LIPOIC ACID USP | 25 KGS | 2875.00 | 475.00 | +CVD+TAX | CHINA |
ASPARTAME | 25 KGS | 850.00 | 138.00 | +CVD+TAX | Changzhou Guanghui |
ATROPINE SULPHATE USP | 1 KG | 25000.00 | 1225.00 | +CVD+TAX | CHINA |
Chloramphenicol IP/BP | 25.00 Kgs | 2850.00 | 475.00 | +CVD+TAX | CHINA |
Clavulanate Potassium with Amoxy | 9.15 Kgs | 18750.00 | 2420.00 | +CVD+TAX | FERMIC |
CLAVULANATE POTASSIUM WITH SYLOID. | 23.82 KGS | 13000.00 | 790.00 | +CVD+TAX | SHANDONG |
DOXYCYCLINE HCL | 25 KGS | 3075.00 | 478.00 | +CVD+TAX | CHINA |
FOLIC ACID BP/USP/IP | 25 KGS | 1900.00 | 368.00 | +CVD+TAX | HEBEI,CHINA |
MANITOL BP2000/USP27/IP (PYROGEN FREE) | 25 KGS | 230.00 | 28.00 | +CVD+TAX | QINGDAO BRIGHTMOON |
Metronidazole Benzoate IP | 25.00 Kgs | 590.00 | 64.00 | +CVD+TAX | DANOPHARMA |
Metronidazole IP | 25.00 Kgs | 615.00 | 95.00 | +CVD+TAX | HUBEI, CHINA |
NEOMYCIN SULPHATE | 1KG/15KG | 1525.00 | 229.00 | +CVD+TAX | Yichang Sanxi |
OFLOXACIN IP/USP | 25 KGS | 2375.00 | 386.00 | +CVD+TAX | EAST ASIA |
OXYTETRACYCLINE | 25 KGS | 750.00 | 123.00 | +CVD+TAX | CHINA |
PREDNISOLONE.I.P. | 5 KGS | 62000.00 | 8986.00 | +CVD+TAX | CHINA |
Progesterone | 25.00 Kgs | 23000.00 | 945.00 | +CVD+TAX | CHINA |
Sulphadiazine IP/BP | 25.00 Kgs | 1250.00 | 00.0 | +TAX | CHINA |
TRANEXAMIC ACID BP | 25 KGS | 4650.00 | 00.00 | + TAX | CHINA |
TRIMETHOPRIM I.P/B.P | 25 KGS | 1450.00 | 208.00 | +CVD+TAX | CHINA |
Vitamin B12 (Cynocobalamine) | 100/1000gm | 137.00 | 22.00 | +CVD+TAX | CHINA |
VITAMIN B2 (RIBOFLAVIN) | 10 KGS | 3125.00 | 508.00 | +CVD+TAX | BASF |
Vitamin B2 80% (Feed) | 25 KGS | 1200.00 | - | +TAX | BASF |
VITAMIN E ACETATE 98% (TOCOPHERYL) | 5 KG | 2150.00 | 326.00 | +CVD+TAX | BASF |
Enter your email address to sign up for our special offers and product promotions